|
|
|
|
SAFE Supplements
|
| Part # | Country | 2004 | Buy | 2005 | Buy | 2006 | Buy |
| 2462 | USA Regular Issues | $ 7.95 | $ 7.95 | $ 7.95 | |||
| 2465 | USA Coil Pairs and Strips of 3 | ----- | 11.95 | ----- | |||
| 2472 | USA Commemoratives | 18.95 |
|
26.95 |
|
34.95 |
|
| 519SP | USA Comm. Blank pgs for all Mini Shts | 51.95 |
|
----- |
|
||
| 2052 | UN New York | 14.95 | 19.95 | 31.95 | |||
| 2053 | UN Geneva | 14.95 | 11.95 | 15.95 | |||
| 2054 | UN Vienna | 14.95 | 11.95 | 15.95 | |||
| 2457 | Canada | 28.95 | 47.95 | 31.95 | |||
| 2174 | Aruba | 4.49 | 11.95 | 7.95 | |||
| 2173 | Netherlands Antilles | 31.95 | 26.95 | 31.95 | |||
| 2176 | Surinam | 14.95 | 14.95 | ----- | |||
| Germany | |||||||
| 2114 | Germany | 24.95 | 30.95 | 39.95 | |||
|
519 |
Dual Blank pages for all miniature sheets | 70.95 | 76.95 | 75.95 | |||
| 1600 | Germany Descriptive Pages | 14.95 | 15.95 | 15.95 | |||
| 2216 | Germany Souvenir Sheets ONLY | ----- | 3.95 | 7.95 | |||
| 2218 | Germany Pairs ONLY | ----- | 7.95 | 3.95 | |||
| 2219 | Germany Booklets for Sports | 7.95 | 7.95 | 7.95 | |||
| 2303 | Germany Postcards | 24.95 | 26.95 | 26.95 | |||
| 2300 | Germany Philatelic Meetings | 4.49 | 3.95 | 3.95 |
| Title Page for Countries (Specify Country) $ 2.50 |
| Part # | Country | 2004 | Buy | 2005 | Buy | 2006 | Buy |
| 3214 | Germany | $ 29.95 | $ 38.95 | $ 46.95 | |||
| 3246 | Austria | 21.95 | 28.95 | 27.95 | |||
| 3137 | France | 61.95 | 79.95 | 70.95 | |||
| 3366 | Switzerland | 18.95 | 23.95 | 18.95 |
|
Copyright © 2004-2008 Micro Data Communications.
Micro Data Communications, MDC, MDC Stamps, and Stamp-Albums.com are trademarks of Micro
Data Communications, a Small Disabled Veteran Business Enterprise (DVBE). All
rights reserved. All sales are final. Please read the Disclaimer.
Please check the Home Page for Vacation dates.
|