|
|
|
|
SAFE Supplements
|
| Title Page for Countries (Specify Country) $ 3.00 |
| Part # | Country | 2008 |
Buy |
2009 |
Buy |
2010 |
Buy |
| 2070 | Aland | $8.95 | $8.95 | $8.95 | |||
| 2204 | Alderney | 12.95 | 8.95 | 17.95 | |||
| 2033 | Andorra (French) | 8.95 | 8.95 | 8.95 | |||
| 2039 | Andorra (Spanish) | 4.95 | 4.50 | 4.50 | |||
| 2474 | Australia | 77.95 | 88.95 | 80.95 | |||
| 2476 | Australia-Antarctic | ----- | 13.95 | 4.95 | |||
| 2246 | Austria | 77.95 | 65.95 | 62.95 | |||
| 1800 | Austria Descriptive Pages | ----- | 13.95 | 13.95 | |||
| 2237 | Azores | 8.95 | 8.95 | 8.95 | |||
| 2275 | Belgium | 77.95 | 70.95 | 57.95 | |||
| 2282 | Belgium Se-tenants only | 18.95 | 18.95 | 17.95 | |||
| 2457 | Canada | 27.95 | 46.95 | 48.95 | |||
| 2174 | Aruba | 12.95 | 18.95 | 22.95 | |||
| 2173 | Netherlands Antilles | 30.95 | 41.95 | 17.95 | |||
| 2176 | Surinam | ----- | ----- | ----- | |||
| 2146 | Cyprus Greek Administration | 12.95 | 12.95 | 13.95 | |||
| 2147 | Cyprus Turkish Administration | 12.95 | 4.50 | 8.95 | |||
| 2331 | Czech Republik | 27.95 | 27.95 | 26.95 | |||
| 2063 | Denmark | 18.95 | 18.95 | 26.95 | |||
| 2165 | Estonia | 12.95 | 8.95 | 13.95 | |||
| 2257 | Europe CEPT | ----- | 79.95 | 80.95 | |||
| 2059 | Europe CEPT Fore-Runnners | 27.95 | 22.95 | 26.95 | |||
| 2182 | Faroe Islands | 12.95 | 12.95 | 8.95 | |||
| 2068 | Finland | 29.95 | 27.95 | 26.95 | |||
| 2137 | France | 114.95 | 88.95 | 89.95 | |||
| 2628 | France CNEP 2008/09 | ----- | 4.50 | ----- | |||
| 2575 | France Red Cross Booklet | ----- | 4.50 | ----- | |||
| 1609 | France Descriptive Pages | ----- | 8.95 | 8.95 | |||
| 2171 | French Antarctic | 12.95 | 12.95 | 12.95 | |||
| 2481 | French Polynesia | 17.95 | 17.95 | 17.95 | |||
| 2487 | Mayotte | 4.95 | 8.95 | 8.95 | |||
| 2480 | St. Pierre and Miquelon | 12.95 | 12.95 | 12.95 | |||
| 2214 | Germany | 46.95 | 41.95 | 35.95 | |||
|
519 |
Germany Dual Blank pages for all miniature sheets | 59.95 | 128.95 | 138.95 | |||
| 1600 | Germany Descriptive Pages | 16.95 | 13.95 | 13.95 | |||
| 2216 | Germany Souvenir Sheets ONLY | 4.95 | 4.50 | 4.95 | |||
| 2218 | Germany Pairs ONLY | ----- | ----- | ----- | |||
| 2219 | Germany Booklets for Sports | 4.95 | 4.50 | 4.50 | |||
| 2303 | Germany Postcards | 31.95 | 27.95 | 31.95 | |||
| 2300 | Germany Philatelic Meetings | 4.95 | 4.50 | 4.50 | |||
| 2148 | Gibraltar | 27.95 | 27.95 | 27.95 | |||
| 2196 | Great Britain (as per StanGib catalog) | 59.95 | 65.95 | 93.95 | |||
| 2296 | Great Britain (as per Michel catalog) | 59.95 | 65.95 | 93.95 | |||
| 2093 | Greece | 22.95 | 31.95 | 31.95 | |||
| 2180 | Greenland | 12.95 | 18.95 | 17.95 | |||
| 2200 | Guernsey | 22.95 | 22.95 | 22.95 | |||
| 2437 | Hungary | 31.95 | 31.95 | 35.95 | |||
| 2100 | Iceland | 22.95 | 22.95 | 22.95 | |||
| 2098 | Ireland | 31.95 | 27.95 | 26.95 | |||
| 2220 | Isle of Man | 31.95 | 36.95 | 35.95 | |||
| 2490 | Israel with Tabs | 31.95 | 64.95 | 35.95 | |||
| 2340 | Italy | 27.95 | 45.95 | 40.95 | |||
| 2202 | Jersey | 36.95 | 40.95 | 40.95 | |||
| 2167 | Latvia | 12.95 | 13.95 | 13.95 | |||
| 2505 | Liechtenstein | 36.95 | 31.95 | 35.95 | |||
| 2169 | Lithuania | 18.95 | 13.95 | 13.95 | |||
| 2048 | Luxembourg | 22.95 | 18.95 | 31.95 | |||
| 2239 | Madeira | 8.95 | 13.95 | 8.95 | |||
| 2141 | Malta | 12.95 | 18.95 | 17.95 | |||
| 2487 | Mayotte | 4.95 | 8.95 | 4.50 | |||
| 2208 | Monaco | 22.95 | 27.95 | 17.95 | |||
| 2110 | Netherlands incl. mini sheets | 68.95 | 75.95 | 75.95 | |||
| 2110PB | Netherlands Booklets | ----- | ----- | ----- | |||
| 2173 | Netherlands Antilles | 31.95 | 41.95 | 17.95 | |||
| 2112 | Norway | 22.95 | 18.95 | 17.95 | |||
| 2316 | Poland | 31.95 | 31.95 | 26.95 | |||
| 2117 | Portugal | 68.95 | 64.95 | 75.95 | |||
| 2237 | Azores | 8.95 | ----- | 8.95 | |||
| 2239 | Madeira | 8.95 | 13.95 | 8.95 | |||
| 2162 | Russia | 41.95 | 50.95 | 48.95 | |||
| 2345 | San Marino | 22.95 | 27.95 | 26.95 | |||
| 2334 | Slovakia | 13.95 | 17.95 | 22.95 | |||
| 2227 | Spain | 65.95 | 65.95 | 66.95 | |||
| 2480 | St. Pierre and Miquelon | 13.95 | 13.95 | 13.95 | |||
| 2424 | Sweden | 31.95 | 31.95 | 26.95 | |||
| 2426 | Sweden Booklet Panes only | ---- | ---- | ---- | |||
| 2366 | Switzerland | 44.95 | 45.95 | 35.95 | |||
| 2375 | Switzerland Se-tenants only | ---- | ---- | ---- | |||
| 2378/79 | Switzerland Pro Juventute/Patria only | ---- | ---- | ---- | |||
| 2052 | UN New York | 54.95 | 22.95 | 44.95 | |||
| 2053 | UN Geneva | 35.95 | 22.95 | 35.95 | |||
| 2054 | UN Vienna | 48.95 | 22.95 | 35.95 | |||
| 2462 | USA Regular Issues | 8.95 | 4.50 | 4.50 | |||
| 2465 | USA Coil Pairs and Strips of 3 | ----- | ----- | 26.95 | |||
| 2472 | USA Commemoratives | 27.95 | 31.95 | 31.95 | |||
| 2467 | USA Airmails | ----- | ----- | ----- | |||
| 6155SP | Dual Blank Pages for US Duck Stamps ($3.20 for each page) | -----
|
-----
|
3.20 | |||
| 2401 | Vatican City | 29.95 | 27.95 | 31.95 |
| Part # | Country | 2008 | Buy | 2009 | Buy | 2010 | Buy |
| 3214 | Germany | $ 56.95 | $ 41.95 | $ 84.95 | |||
| 3246 | Austria | 49.95 | 37.95 | 44.95 | |||
| 3137 | France | 101.95 | 41.95 | 39.95 | |||
| 3366 | Switzerland | 21.95 | 22.95 | 17.95 |
|
Copyright © 2004-2012 Micro Data Communications.
Micro Data Communications, MDC, MDC Stamps, MDCStamps.com and Stamp-Albums.com are trademarks of Micro
Data Communications, a Small Disabled Veteran Business Enterprise (DVBE). All
rights reserved. All sales are final. Please read the Disclaimer.
Please check the Home Page for Vacation dates and Shipping
Information.
|