|
|
SAFE Supplements
|
| Title Page for Countries (Specify Country) $ 3.00 |
| Part # | Country | 2006 | Buy | 2007 | Buy | 2008 | Buy |
| 2070 | Aland | $7.95 | $8.95 | $8.95 | |||
| 2204 | Alderney | 7.95 | 12.95 | 12.95 | |||
| 2033 | Andorra (French) | 3.95 | 3.95 | 8.95 | |||
| 2039 | Andorra (Spanish) | 3.95 | 3.95 | 4.95 | |||
| 2474 | Australia | 98.95 | 55.95 | 77.95 | |||
| 2476 | Australia-Antarctic | ----- | ----- | ----- | |||
| 2246 | Austria | 58.95 | 48.95 | 77.95 | |||
| 1800 | Austria Descriptive Pages | 7.95 | 12.95 | ----- | |||
| 2237 | Azores | 11.95 | 8.95 | 8.95 | |||
| 2275 | Belgium | 54.95 | 68.95 | 77.95 | |||
| 2282 | Belgium Se-tenants only | 15.95 | 25.95 | 18.95 | |||
| 2457 | Canada | 31.95 | 33.95 | 27.95 | |||
| 2174 | Aruba | 8.95 | 8.95 | 12.95 | |||
| 2173 | Netherlands Antilles | 31.95 | 20.95 | 30.95 | |||
| 2176 | Surinam | ----- | ----- | ----- | |||
| 2146 | Cyprus Greek Administration | 8.95 | 12.95 | 12.95 | |||
| 2147 | Cyprus Turkish Administration | 8.95 | 8.95 | 12.95 | |||
| 2331 | Czech Republik | 20.95 | 20.95 | 27.95 | |||
| 2063 | Denmark | 12.95 | 12.95 | 18.95 | |||
| 2165 | Estonia | 12.95 | 12.95 | 12.95 | |||
| 2257 | Europe EU and NON EU countries | 50.95 | 68.95 | ----- | |||
| 2059 | Europe CEPT Fore-Runnners | 24.95 | 38.95 | 27.95 | |||
| 2182 | Faroe Islands | 16.95 | 12.95 | 12.95 | |||
| 2068 | Finland | 23.95 | 20.95 | 29.95 | |||
| 2137 | France | 86.95 | 89.95 | 114.95 | |||
| 2575 | France Red Cross Booklet | ----- | 3.95 | ----- | |||
| 2171 | French Antarctic | 11.95 | 20.95 | 12.95 | |||
| 1900 | France Descriptive Pages | 8.95 | 8.95 | ----- | |||
| 2481 | French Polynesia | 15.95 | 12.95 | 17.95 | |||
| 2487 | Mayotte | 3.95 | 3.95 | 4.95 | |||
| 2480 | St. Pierre and Miquelon | 8.95 | 12.95 | 12.95 | |||
| 2214 | Germany | 39.95 | 33.95 | 46.95 | |||
|
519 |
Germany Dual Blank pages for all miniature sheets | 75.95 | 55.95 | 59.95 | |||
| 1600 | Germany Descriptive Pages | 16.95 | 16.95 | 16.95 | |||
| 2216 | Germany Souvenir Sheets ONLY | 8.95 | 8.95 | 4.95 | |||
| 2218 | Germany Pairs ONLY | 3.95 | ----- | ----- | |||
| 2219 | Germany Booklets for Sports | 7.95 | 3.95 | 4.95 | |||
| 2303 | Germany Postcards | 26.95 | 38.95 | 31.95 | |||
| 2300 | Germany Philatelic Meetings | 3.95 | 3.95 | 4.95 | |||
| 2148 | Gibraltar | 19.95 | 33.95 | 27.95 | |||
| 2196 | Great Britain (as per StanGib catalog) | 90.95 | 59.95 | 59.95 | |||
| 2296 | Great Britain (as per Michel catalog) | 54.95 | 59.95 | 59.95 | |||
| 2093 | Greece | 23.95 | 12.95 | 22.95 | |||
| 2180 | Greenland | 11.95 | 16.95 | 12.95 | |||
| 2200 | Guernsey | 19.95 | 20.95 | 22.95 | |||
| 2437 | Hungary | 22.95 | 42.95 | 31.95 | |||
| 2100 | Iceland | 16.95 | 16.95 | 22.95 | |||
| 2098 | Ireland | 26.95 | 38.95 | 31.95 | |||
| 2220 | Isle of Man | 23.95 | 29.95 | 31.95 | |||
| 2490 | Israel with Tabs | 23.95 | 29.95 | 31.95 | |||
| 2340 | Italy | 39.95 | 29.95 | 27.95 | |||
| 2202 | Jersey | 26.95 | 29.95 | 36.95 | |||
| 2167 | Latvia | 15.95 | 12.95 | 12.95 | |||
| 2505 | Liechtenstein | 15.95 | 33.95 | 36.95 | |||
| 2169 | Lithuania | 7.95 | 12.95 | 18.95 | |||
| 2048 | Luxembourg | 19.95 | 16.95 | 22.95 | |||
| 2239 | Madeira | 11.95 | 8.95 | 8.95 | |||
| 2141 | Malta | 19.95 | 29.95 | 12.95 | |||
| 2487 | Mayotte | 7.95 | 3.95 | 4.95 | |||
| 2208 | Monaco | 23.95 | 8.95 | 22.95 | |||
| 2110 | Netherlands incl. mini sheets | 74.95 | 72.95 | 68.95 | |||
| 2110PB | Netherlands Booklets | 7.95 | ----- | ----- | |||
| 2173 | Netherlands Antilles | 31.95 | ----- | 31.95 | |||
| 2112 | Norway | 16.95 | 16.95 | 22.95 | |||
| 2316 | Poland | 26.95 | 20.95 | 31.95 | |||
| 2117 | Portugal | 43.95 | 81.95 | 68.95 | |||
| 2237 | Azores | 11.95 | 8.95 | 8.95 | |||
| 2239 | Madeira | 11.95 | 8.95 | 8.95 | |||
| 2162 | Russia | 34.95 | 42.95 | 41.95 | |||
| 2345 | San Marino | 19.95 | 16.95 | 22.95 | |||
| 2334 | Slovakia | 7.95 | 12.95 | 13.95 | |||
| 2227 | Spain | 46.95 | 38.95 | 65.95 | |||
| 2480 | St. Pierre and Miquelon | 8.95 | 12.95 | 13.95 | |||
| 2424 | Sweden | 23.95 | 25.95 | 31.95 | |||
| 2426 | Sweden Booklet Panes only | ---- | ---- | ---- | |||
| 2366 | Switzerland | 23.95 | 29.95 | 44.95 | |||
| 2375 | Switzerland Se-tenants only | ---- | ---- | ---- | |||
| 2378/79 | Switzerland Pro Juventute/Patria only | ---- | ---- | ---- | |||
| 2052 | UN New York | 31.95 | 62.95 | 54.95 | |||
| 2053 | UN Geneva | 15.95 | 29.95 | 35.95 | |||
| 2054 | UN Vienna | 15.95 | 42.95 | 48.95 | |||
| 2462 | USA Regular Issues | 8.95 | 12.95 | 8.95 | |||
| 2465 | USA Coil Pairs and Strips of 3 | ----- | 25.95 | ----- | |||
| 2472 | USA Commemoratives | 34.95 | 25.95 | 27.95 | |||
| 2467 | USA Airmails | ----- | 3.95 | ----- | |||
| 2401 | Vatican City | 19.95 | 29.95 | 29.95 |
|
Copyright © 2004-2010 Micro Data Communications.
Micro Data Communications, MDC, MDC Stamps, MDCStamps.com and Stamp-Albums.com are trademarks of Micro
Data Communications, a Small Disabled Veteran Business Enterprise (DVBE). All
rights reserved. All sales are final. Please read the Disclaimer.
Please check the Home Page for Vacation dates and Shipping
Information.
|